System grades · the worst one carries the machine
| System | Finding | Grade |
|---|---|---|
| Engine & cooling | Clean cold start, no blowby at the filler, no fuel dilution or coolant in oil | A |
| Hydraulics | Cycle times within 6% of spec across all functions; boom drift 4 mm in five minutes | A |
| Undercarriage | Shoes 22% remaining, sprocket teeth hooked, LH idler flange worn | D |
| Structure & welds | No repair found at boom foot or cylinder ears; pin play within tolerance | B |
| Swing & slew | Slight backlash on slew, no bearing noise under load | B |
| Cab & electricals | Air conditioning inoperative, one work light out, glass sound | C |
| Overall | Undercarriage is the worst major system, so it sets the grade. An average would have called this a B. | C |
The cab grade does not cap the overall — a broken air conditioner is not a broken machine. The undercarriage does.
Deferred cost schedule · what it needs, and when
| Item | Due | Tier quoted |
|---|---|---|
| Track chains and shoes, both sides | Within 400 hours | Branded aftermarket |
| Sprockets, pair | With the chains | OEM genuine |
| LH idler | Within 400 hours | Branded aftermarket |
| Air conditioning repair | At convenience | Local workshop |
On a real report every line carries a price and the schedule is totalled, which is the figure that becomes 14.8%. Prices are omitted here because a specimen price for a specimen machine would be a number pretending to be information.
Limits · what was not checked
- Internal engine condition beyond what blowby, oil and coolant indicate. No dismantling was carried out.
- Pump and final drive internals. Assessed by behaviour and cycle time only.
- Structural integrity of welds is assessed visually and by magnet. No NDT was performed.
No defects were observed within the limits stated. That is a different sentence from “no problems found”, and the difference is the point.